List of US States by area/size

Here are all 50 U.S. states listed in alphabetical order, along with their total areas in square miles

State Total Area (sq mi)
Alabama 52,420
Alaska 665,384
Arizona 113,990
Arkansas 53,179
California 163,695
Colorado 104,094
Connecticut 5,543
Delaware 2,489
Florida 65,758
Georgia 59,425
Hawaii 10,932
Idaho 83,569
Illinois 57,914
Indiana 36,420
Iowa 56,273
Kansas 82,278
Kentucky 40,408
Louisiana 52,378
Maine 35,380
Maryland 12,406
Massachusetts 10,554
Michigan 96,714
Minnesota 86,936
Mississippi 48,432
Missouri 69,707
Montana 147,040
Nebraska 77,348
Nevada 110,572
New Hampshire 9,349
New Jersey 8,723
New Mexico 121,590
New York 54,555
North Carolina 53,819
North Dakota 70,698
Ohio 44,826
Oklahoma 69,899
Oregon 98,379
Pennsylvania 46,054
Rhode Island 1,545
South Carolina 32,020
South Dakota 77,116
Tennessee 42,144
Texas 268,596
Utah 84,897
Vermont 9,616
Virginia 42,775
Washington 71,298
West Virginia 24,230
Wisconsin 65,496
Wyoming 97,813

List of U.S. states ranked by land and water areas

Based on official U.S. Census Bureau data , here are all 50 U.S. states ranked by total area, with their corresponding land and water areas:

Rank State Total Area (sq mi) Land Area (sq mi) Water Area (sq mi)
1 Alaska 665,384 570,641 94,743
2 Texas 268,596 261,232 7,365
3 California 163,695 155,779 7,916
4 Montana 147,040 145,546 1,494
5 New Mexico 121,590 121,298 292
6 Arizona 113,990 113,594 396
7 Nevada 110,572 109,781 791
8 Colorado 104,094 103,642 452
9 Oregon 98,379 95,988 2,391
10 Wyoming 97,813 97,093 720
11 Michigan 96,714 56,539 40,175
12 Minnesota 86,936 79,627 7,309
13 Utah 84,897 82,170 2,727
14 Idaho 83,569 82,643 926
15 Kansas 82,278 81,759 520
16 Nebraska 77,348 76,824 524
17 South Dakota 77,116 75,811 1,305
18 Washington 71,298 66,456 4,842
19 North Dakota 70,698 69,001 1,698
20 Oklahoma 69,899 68,595 1,304
21 Missouri 69,707 68,742 965
22 Florida 65,758 53,625 12,133
23 Wisconsin 65,496 54,158 11,339
24 Georgia 59,425 57,513 1,912
25 Illinois 57,914 55,519 2,395
26 Iowa 56,273 55,857 416
27 New York 54,555 47,126 7,429
28 North Carolina 53,819 48,618 5,201
29 Arkansas 53,179 52,035 1,143
30 Alabama 52,420 50,645 1,775
31 Louisiana 52,378 43,204 9,174
32 Mississippi 48,432 46,923 1,509
33 Pennsylvania 46,054 44,743 1,312
34 Ohio 44,826 40,861 3,965
35 Virginia 42,775 39,490 3,285
36 Kentucky 40,408 39,486 921
37 Tennessee 42,144 41,235 909
38 Indiana 36,420 35,826 593
39 Maine 35,380 30,843 4,537
40 South Carolina 32,020 30,061 1,960
41 West Virginia 24,230 24,038 192
42 Maryland 12,406 9,707 2,699
43 Hawaii 10,932 6,423 4,509
44 Massachusetts 10,554 7,800 2,754
45 Vermont 9,616 9,217 400
46 New Hampshire 9,349 8,953 397
47 New Jersey 8,723 7,354 1,368
48 Connecticut 5,543 4,842 701
49 Delaware 2,489 1,949 540
50 Rhode Island 1,545 1,034 511

Key observations:

  • Alaska is significantly larger than all other states, with more than twice the area of Texas
  • Michigan ranks 11th overall despite having less land area than many lower-ranked states due to its extensive Great Lakes water territory
  • Florida ranks 22nd overall but has the second-largest water area among continental states after Michigan
  • Rhode Island is the smallest state by total area, with less than 1/430th the size of Alaska
Please Share to