Boston Celtics roster | NBA Players
Here is the current Boston Celtics roster :
- Jayson Tatum (PF)
- Jaylen Brown (SF)
- Kristaps Porzingis (C)
- Derrick White (PG)
- Al Horford (C)
- Payton Pritchard (PG)
- Sam Hauser (PF)
- Luke Kornet (C)
- Neemias Queta (C)
- Jordan Walsh (G)
- Torrey Craig (SF)
- JD Davison (PG)
- Miles Norris (F) *Two-way contract
- Drew Peterson (F) *Two-way contract
- Baylor Scheierman (F)
- Xavier Tillman (F)
Head Coach: Joe Mazzulla
Here is the complete Boston Celtics roster with positions, heights, and weights:
| Player | Position | Height | Weight |
|---|---|---|---|
| Jaylen Brown | SG | 6′ 6″ | 223 lbs |
| Torrey Craig | SF | 6′ 5″ | 221 lbs |
| JD Davison | SG | 6′ 1″ | 195 lbs |
| Sam Hauser | SF | 6′ 7″ | 217 lbs |
| Jrue Holiday | PG | 6′ 4″ | 205 lbs |
| Al Horford | C | 6′ 9″ | 240 lbs |
| Luke Kornet | C | 7′ 1″ | 250 lbs |
| Miles Norris | F | 6′ 7″ | 220 lbs |
| Drew Peterson | F | 6′ 9″ | 205 lbs |
| Kristaps Porzingis | C | 7′ 2″ | 240 lbs |
| Payton Pritchard | PG | 6′ 1″ | 195 lbs |
| Neemias Queta | C | 7′ 0″ | 248 lbs |
| Baylor Scheierman | F | 6′ 6″ | 205 lbs |
| Jayson Tatum | SF | 6′ 8″ | 210 lbs |
| Xavier Tillman | F | 6′ 7″ | 245 lbs |
| Jordan Walsh | G | 6′ 6″ | 205 lbs |
| Derrick White | PG | 6′ 4″ | 190 lbs |
Position Key:
- PG – Point Guard
- SG – Shooting Guard
- SF – Small Forward
- PF – Power Forward
- F – Forward
- C – Center