Atlanta Hawks roster
Here is the current Atlanta Hawks roster:
- Dominick Barlow
- Kobe Bufkin
- Clint Capela
- Dyson Daniels
- Mouhamed Gueye
- Jalen Johnson
- Vit Krejci
- Caris LeVert
- Terance Mann
- Garrison Mathews
- Larry Nance Jr.
- Georges Niang
- Onyeka Okongwu
- Daeqwon Plowden
- Zaccharie Risacher
- Keaton Wallace
- Trae Young
Atlanta Hawks roster ( Position, Age, Height and weight )
Here is the current Atlanta Hawks roster by Position, Age, Height and weight
| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Barlow, Dominick | Forward | 21 | 6’8″ | 215 lbs |
| Bufkin, Kobe | Guard | 21 | 6’4″ | 195 lbs |
| Capela, Clint | Center | 30 | 6’10” | 256 lbs |
| Daniels, Dyson | Guard | 21 | 6’7″ | 199 lbs |
| Gueye, Mouhamed | Forward | 22 | 6’10” | 210 lbs |
| Johnson, Jalen | Small Forward | 23 | 6’8″ | 219 lbs |
| Krejci, Vit | Guard | 24 | 6’8″ | 195 lbs |
| LeVert, Caris | Shooting Guard | 30 | 6’6″ | 205 lbs |
| Mann, Terance | Shooting Guard | 28 | 6’5″ | 215 lbs |
| Mathews, Garrison | Shooting Guard | 28 | 6’6″ | 215 lbs |
| Nance Jr., Larry | Power Forward | 32 | 6’8″ | 245 lbs |
| Niang, Georges | Small Forward | 31 | 6’7″ | 230 lbs |
| Okongwu, Onyeka | Power Forward | 24 | 6’10” | 240 lbs |
| Plowden, Daeqwon | Guard | 26 | 6’6″ | 216 lbs |
| Risacher, Zaccharie | Power Forward | 19 | 6’8″ | 200 lbs |
| Wallace, Keaton | Guard | 25 | 6’3″ | 185 lbs |
| Young, Trae | Point Guard | 26 | 6’1″ | 164 lbs |
Note : Some players may play multiple positions during games, but are listed according to their primary position based on current depth chart data