Most goals in premier league in 2010s
Here are the top goal scorers in the Premier League during the 2010s era
| Rank | Player | Goals | Games Played | Goals per Game |
|---|---|---|---|---|
| 1 | Sergio Agüero | 164 | 239 | 0.69 |
| 2 | Wayne Rooney | 128 | 267 | 0.48 |
| 3 | Harry Kane | 125 | 181 | 0.69 |
| 4 | Romelu Lukaku | 113 | 252 | 0.45 |
| 5 | Robin van Persie | 105 | 165 | 0.64 |
Notable achievements:
- Sergio Agüero leads with 164 goals
- Both Agüero and Harry Kane maintained impressive scoring rates of 0.69 goals per game
- Wayne Rooney contributed significantly with 54 assists alongside his 128 goals
- Robin van Persie showed remarkable efficiency with 105 goals in just 165 appearances