List of US States and their Capitals
Below is the complete list of states and capitals in alphabetical order:
State | Capital |
---|---|
Alabama | Montgomery |
Alaska | Juneau |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | Saint Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
Interesting fact: Many state capitals are not the largest cities in their respective states. For example, Sacramento is California’s capital but ranks fourth in population behind Los Angeles, San Francisco, and San Diego
Largest State Capitals
Capital | State | Population (2020) |
---|---|---|
Phoenix | Arizona | 1,608,139 |
Austin | Texas | 961,855 |
Columbus | Ohio | 905,748 |
Sacramento | California | 524,943 |
Denver | Colorado | 715,522 |
Smallest State Capitals
Capital | State | Population (2020) |
---|---|---|
Montpelier | Vermont | 8,074 |
Pierre | South Dakota | 14,091 |
Juneau | Alaska | 32,255 |
Helena | Montana | 32,091 |
Frankfort | Kentucky | 28,602 |
Notable Population Trends
- Most state capitals have fewer than 500,000 residents
- Some of the largest states have surprisingly small capitals:
- Alaska (Juneau): 32,255 residents
- Wyoming (Cheyenne): 65,132 residents
- Montana (Helena): 32,091 residents
- These small populations reflect the remote and sparsely populated nature of these states
Capital Share of State Population
Some capitals represent a significant portion of their state’s population:
- Honolulu represents 68.9% of Hawaii’s population
- Phoenix accounts for 68.2% of Arizona’s population
- Boston makes up 63.8% of Massachusetts’ population
On the other end of the spectrum:
- Springfield, Illinois: 1.6% of state population
- Frankfort, Kentucky: 1.7% of state population
- Tallahassee, Florida: 1.7% of state population
This data reflects both historical development patterns and modern demographic trends across different regions of the United States.