Share On
Atlanta Hawks player salaries ( 2024-2025)
Here are the current Atlanta Hawks players and their 2024-25 salaries
Player | 2024-25 Salary |
---|---|
Trae Young | $43,031,940 |
Clint Capela | $22,265,280 |
Caris LeVert | $16,615,384 |
Onyeka Okongwu | $14,000,000 |
Zaccharie Risacher | $12,569,040 |
Terance Mann | $11,423,077 |
Larry Nance Jr. | $11,205,000 |
Georges Niang | $8,500,000 |
Dyson Daniels | $6,059,520 |
Jalen Johnson | $4,510,905 |
Kobe Bufkin | $4,298,956 |
Bones Hyland | $4,158,439 |
David Roddy | $2,847,240 |
Garrison Mathews | $2,230,253 |
Vit Krejci | $2,162,606 |
Mouhamed Gueye | $1,891,857 |
Dominick Barlow | $578,577 |
Keaton Wallace | $578,577 |
Daeqwon Plowden | $347,451 |
Seth Lundy | $186,594 |
Total Team Payroll: $169,460,696