Chicago Bulls roster | NBA Team players
- Lonzo Ball – PG
- Matas Buzelis – F
- Jevon Carter – PG
- Zach Collins – PF
- Ayo Dosunmu – SG
- Josh Giddey – SG
- Talen Horton-Tucker – SF
- Kevin Huerter – SG
- Tre Jones – PG
- E.J. Liddell – F
- Emanuel Miller – F
- Julian Phillips – F
- Jalen Smith – PF
- Dalen Terry – F
- Nikola Vucevic – C
- Coby White – PG
- Patrick Williams – PF
- Jahmir Young – G
Complete roster of the Chicago Bulls with their heights and weights
| Name | Position | Height | Weight |
|---|---|---|---|
| Lonzo Ball | PG | 6′ 6″ | 190 lbs |
| Matas Buzelis | F | 6′ 10″ | 209 lbs |
| Jevon Carter | PG | 6′ 1″ | 200 lbs |
| Zach Collins | PF | 6′ 11″ | 250 lbs |
| Ayo Dosunmu | SG | 6′ 5″ | 200 lbs |
| Josh Giddey | SG | 6′ 8″ | 216 lbs |
| Talen Horton-Tucker | SF | 6′ 4″ | 234 lbs |
| Kevin Huerter | SG | 6′ 7″ | 198 lbs |
| Tre Jones | PG | 6′ 1″ | 185 lbs |
| E.J. Liddell | F | 6′ 6″ | 240 lbs |
| Emanuel Miller | F | 6′ 7″ | 215 lbs |
| Julian Phillips | F | 6′ 8″ | 198 lbs |
| Jalen Smith | PF | 6′ 9″ | 215 lbs |
| Dalen Terry | F | 6′ 7″ | 195 lbs |
| Nikola Vucevic | C | 6′ 10″ | 260 lbs |
| Coby White | PG | 6′ 5″ | 195 lbs |
| Patrick Williams | PF | 6′ 8″ | 215 lbs |
| Jahmir Young | G | 6′ 1″ | 185 lbs |
Key Statistics:
- Tallest Player: Zach Collins (6’11”)
- Heaviest Player: Nikola Vucevic (260 lbs)
- Shortest Players: Multiple players tied at 6’1″
- Lightest Players: Tre Jones and Jahmir Young tied at 185 lbs